![]() |
| Title |
Contact |
Address |
Phone |
Ambulance: Killingworth
Volunteer Ambulance Association |
Mike Hagaa |
333 Route 81 |
663-2450 |
Animal Control |
Marian E. Smith |
Route 81 |
663-2439 |
| Assessment Appeals, Board of | Richard W. Albrecht, Louis Annino, Sr. | ||
| Assessor | Donna L. Shanoff | 663-2002 | |
| Bond Counsel | Pullman & Comely (Marie V. Phelan) | ||
| Building Official | Richard Leighton | 663-1470 | |
| Building Department | Office open Mon-Thur 8:00 a.m. to 12 noon. | ||
| Cemeteries: Evergreen Cemetary Association | William Neely | 663-1620 | |
| Chamber of Commerce | Judith Tripodi, Pres. | ||
| Charter Revision Cmte | TBA | ||
| Civil Preparedness: Emergency Management Director | Donald McDougal | 663-1765 | |
| Connecticut River Estuary Regional Planning Agency | Patricia Smulders, Jere G. Adametz | ||
| Connecticut State Representative, 35th District | Brian O'Connor | P.O.Box 681 Westbrook, CT 06498-0681 | 860-227-8074 |
| Connecticut State Senator, 12th Congressional District | Edward Meyer | Legislative Office Building |
860-240-0527 |
| Connecticut's Changing Landscape | Town Profile - a project of the UConn Center for Land Use Education and Research (CLEAR) | ||
| Conservation Commission | Susan Dean, Peter Richards, Gwenne Lally, Patricia Smulders, Stephanie Warren-Pile, Michael Young. | Website for Town's Geographic Information | |
| Economic Development Commission | inactive | ||
| Elections: Registrar of Voters: Democrat | Elizabeth W. Dennis Deputy: Frederick W. Raudat |
663-4048 | |
| Elections: Registrar of Voters: Republican | Lauren Blaha Deputy: Pauline J. Lally |
663-4048 | |
| Emergency Management | Donald B. McDougal, Director | Michael Boccia, Anita Uhlan, Louis DesJardins, David J. Brown, Timothy C. Withington (Local Emergency Planning Commissioner) | |
| Environmental
Protection Agency Conn. Dept. of Environmental Protection Dept. of Public Health Drinking - Water Division Stormwater site, Kids Club, H2ouse |
Important Links: .pdf brochures After the Storm Stormwater Pollution Water Efficient Landscaping |
||
| Field Study Cmte. | Robert Aft, Robert Artus, Michael Board, William Holt, Gwenne Lally, John Machold, Gary Mala | ||
| Finance, Board of | John McMahon, Chairman; Frank Cunningham, Hilary Kumnick, Gwenne Lally, Shawn E. O'Connell | ||
| Financial Advisor | Gene F. Arnold (TDBankNorth, NA) | ||
| Fire Commissioners | Francis A. Dooley (D) Michael J. Butler (R) |
||
| Fire Company: Killingworth Volunteer | Richard Bauer, Chief Todd Hajek, Deputy Chief |
335 Route 81 | 911 663-1785 |
| Fire Marshal | Jim McDonald Deputy Fire Marshal: Scott Brookes (Higganum), James M. Clark |
(860) 663-1182 | |
| Fire: 24-hour non-emergency | Valley Shore Communications | 399-7921 | |
| Greater New Haven Convention and Visitors Center | Richard R. Pleines | ||
| Hazardous Waste Facility | Estuary Region Household Hazardous Waste Facility Brochure | Route 9, Exit 4 Dump Road, Essex | 860-388-3497 |
| Health and Safety Cmte. | Richard Cabral, Gregory Alfiero, Helen Mahoney, Martin Klein, Irene Desjardins, Donna Shanoff, Jennette T. Clegg, Loius DesJardins, Walter Adametz, Jr, James McDonald | ||
| Health Department | Office Hours: Mon-Thur: 8:00 a.m. - 12 noon. | ||
| Health Official | Dr. Edward Winokur | 669-8659 | |
| Hospital: Middlesex Hospital | 28 Crescent St. Middletown, CT 06457 | 344-6000 | |
| Hospital: Middlesex Medical Center | 260 Westbrook Rd. Essex, CT 06426 | 358-3700 | |
| Housing Partnership | Michael Board, Patricia Worth, Robert J. Artus, Anthony P. Savino, Katherine R. Smith, Christina Roelofsen, | ||
| Inland Wetlands & Watercourses Commission | John Himmelman, Chairman Gaylord Rockwell, Terrence W. Doyle, Eric Auer, Sheryl Mala, Cynthia Lippert |
IWWC
Regulations Updated Feb. 2006 |
|
| Inland Wetlands Enforcement Tue, Thur & Fri : Hours 9:00 a.m.-12 noon |
Cathie Jefferson | 663-1276 | |
| Justices of the Peace | Edward M. Adams, Kathleen A. Amoia, Michael J. Butler, Ricahrd Cabral, Diane M. Conson, Frank N. Cunningham, Barbara W. Klein, Charles J. Morgan, Susan G. Otto, Patricia Smulders, Gwenne Lally, Elisabeth Verderame, Janet Morann Violissi, Mark F. Williams, Patricia L. Worth. | ||
| Land Conservation Trust | John Himmelman | P.O. Box 825 Killingworth, CT 06419 | 663-3225 |
| Land Use Cmte. | Mark Clifton, Timothy Elliott, Hilary Kumnick, Richard Pleines, Timothy Withington, Rob Artus | ||
| Library: Killingworth Library | Tammy Eustis | 301 Route 81 | 663-2000 |
| Lions Club, Killingworth | Daniel Civiello, Pres. | P.O. Box 680 Killingworth, CT | |
| Local Emergency Planning Commissioner | Timothy C. Withington | ||
| Maps: Killingworth | |||
| Middlesex County Revitalization Commission | Richard Cabral | 393 Main St. Middletown, CT 06457 | 347-6924 |
| Municipal Agent Hours: Mon. 1- 4:00 p.m. Thur. 9:00 a.m.-12 noon |
Diane Gladstone | 323 Route 81 | 663-4002 |
| Municipal Historian | Thomas Lentz | ||
| Open Burning Official | Richard Albrecht | ||
| Open Space Sub-Cmte. | David Gumbart, Bruce Dodson, Todd Berman, Suzanne Davenport, Charles Martens | ||
| Park and Recreation Commission 11/2006 usage ordinance |
Dan Colonia, Chairman Susan Otto, William Silas, John Machold, Chris Kelly, Susan Dean |
Bethke Field Usage Permit Sheldon Field Usage Permit Rocco Field Usage Permit PRC Hold Harmless Agreement (forms are in PDF form) |
|
| Pension Cmte. (Employee) | Gregory Alfiero, Donna Shanoff | ||
| Planning and Zoning Commission | Thomas L. Lentz, Chairman Louis Annino, Jr., Jere Adametz, Sr., Edward F. Hayash, Susan Morgan, Philip Stull Alt. Paul McGuinness, James K. O'Brien, David Gross Town Plan of Conservation and Development |
323 Route 81 | |
| Poison Control | UConn Health Center | 800-222-1222 | |
| Police Chief | Marty Klein | 663-1765 | |
| Police: Resident State Trooper | Trooper Matthew Ward | Route 81/80 circle Patrol Check Form PDF |
663-1132 FAX: 663-3497 |
| Police: State Police Troop F | Conn. Tpke. West, Westbrook | 399-2100 800-256-5761 |
|
| Post Office | Hours: M-F 9-5, Sat: 9-12 | 256 Route 81 | 663-2114 |
| Probate Judge | Holly Quackenbush Darin | 663-2304 | |
| Public Health Agency | Ingrid Balck-O'Donnell, Louis Annino, Sr., Timothy Withington, Alisa Andrews, Catherine Wonneberger | 663-2494 | |
| Public Works: Dept. Manager | 663-1765 | ||
| Recreation: Haddam-Killingworth Recreation Board | Michelle Cumpstone, John Machold, Dan Colonia, Regional Rep. (663-9959) | ||
| Recreation, Haddam-Killingworth | Frank Sparks | Little City Rd. P.O. Box 569 Higganum, CT 06441 | 345-8334 |
| Regional Mental Health Board | Barbara Klein | ||
| Reservoir Rd. Eng Review | Kurt Weiss, Brian Ahearn, Steven Durdy, Louis Fronte, Ed Coppola, Paul D. McGuinness, Louis Fronte, Peter Venuti | ||
| Restaurant Sanitarian | Aimie Eberly | ||
| Sanitarian | Richard Leighton | ||
| Schools, Regional School District #17 | Gary Mala, Superintendent Board of Education (K): John O'Leary, Frank Cunningham, Jo Ferjak, Robin Chasse, James Lippert |
91 Little City Road, P.O. Box 568, Higganum, CT 06441 Telephone: 860-345-4534 Fax: 860-345-2817 |
|
| Selectman, First | Richard Cabral (R) | 663-1765 | |
| Selectmen Meeting Minutes |
Alfred Dudek (R) Catherine Iino(D) |
||
| Tax Collector Mon-Fri : Hours: 9-12, 1-4 |
Michelle Nuhn | 663-1555 | |
| Town Clerk | Linda Dudek Asst. Town Clerk: Dawn Mooney, Michele O’Toole |
323 Route 81 | 663-1616 |
| Town Counsel | Gould, Larson, Benet, Wells & McDonnell | 35 Plains Road, Essex | 767-9055 |
| Town Engineer | N. Jacobsen & Assoc. | 86 Main Street, Chester | 526-9591 |
| Town Offices All Town Offices are open Mon-Fri: Hours: 8-12, 1-4 p.m. Unless otherwise noted |
Richard Cabral , First Selectman | 323 Route 81 | 663-1765 |
| Town Office Building Cmte. | Louis Annino, Sr., Gwenne Lally, Philip Evans, Hilary Kumnick, James Lally, Robert Aft | ||
| Town Plan of Conservation and Development | This is a draft of the Town Plan of Conservation and Development. A copy is also on file with the Town Clerk. Notice will be posted of a time and place for a public hearing in February. Thomas L. Lentz, Chairman, Planning and Zoning Commission. | ||
| Traffic Control Officer | Donald Berry, Gerald Manware | ||
| Traffic Study Committee | Goerge Roelofsen, Rafelina Graham, Kimberly Takish, Robert Ellis, Philip Stull, David Roberts - Resident input encouraged. | kwtraffic@snet.net | |
| Transfer Station/ Refuse disposal |
Tues: 2-7pm, Thurs: 2-7pm, Sat: 8am-2pm Residents only: sticker required Click to Download Application |
Recycle Way, Route 81: Donald Berry Supv. | 663-1765 |
| Treasurer | Claudette Lagasse | ||
| Tree Warden | 663-1765 | ||
| U.S. Representative 2nd District | Joseph Courtney (D) | 2 Courthouse Square, 5th Floor Norwich, CT 06360 |
860-886-0139 |
| U.S. Senator | Christopher J. Dodd (D) | 202-224-2823 | |
| U.S. Senator | Joseph I. Lieberman (I) | 202-224-2823 | |
| Water Pollution Control Authority | Barbara Klein, Chair | ||
| Water Pollution Control Commission | Stephen Groves , Barbara Klein, Louis Fronte, Darrell Smith, Robert Ellis | ||
| Watershed, Connecticut River | Killingworth Watershed map from MyWatershed.com | ||
| Youth and Family Services, of Haddam-Killingworth, Inc. | Cheryl Chandler | P.O. Box 432 Little City Road Higganum, Ct 06441 |
860-345-7498 |
| Zoning Board of Appeals | Bruce Dodson, Chairman Deborah Butler, Charles Martens, Jr., Leslie Riblet Alts: Donald Buehl, Charles Wonneberger, Brian Young |
||
| Zoning Enforcement Officer Tue, Thur & Fri: Hours 9:00 a.m.-12 noon |
Cathie Jefferson | 663-1276 | |